Self-serve plans for every client type, plus a partnership track for associations. Your subscription determines portal access and features.
Your members use ScopeBase at a discount off standard pricing, delivered as a promotion code they enter at signup. Founding-partner arrangements add co-branding and a revenue share, with terms worked out on a call based on the size of your membership.
| Capability Area | Starter | Professional | Enterprise |
|---|---|---|---|
| Portal & Core Access | |||
| Portal Access | Subcontractor | All Roles | All Roles |
| Team Users | 1 | 3 | 5+ |
| Opportunity Discovery | |||
| Browse Opportunities | Basic | Advanced | Unlimited |
| RFP Analysis | Limited | 25/month | 50/month |
| RFP Intelligence & Analysis | |||
| AI-Driven RFP Intelligence | Limited | Full | Advanced |
| Automated Compliance Interpretation | — | Included | Included |
| Subcontractor Management | |||
| Subcontractor Search & Outreach | — | Manage | Govern |
| Compliance & Reporting | |||
| Compliance Controls | — | Assisted | Audit-Ready |
| Award & Payment Tracking | — | — | Included |
| AI Assistance Level | |||
| AI Assistance Features | — | Included | Custom + API |
Join leading contractors, subcontractors, and agencies using ScopeBase.AI